| BEST | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 5 | 1 / 6 | |
| Monster Chess Introductory Arena3+2 • Monster • | 11 | 12 | 4 / 23 | |
| Weekly Three-check Arena3+2 • Three-check • | 7 | 16 | 1 / 5 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 8 | 1 / 5 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 12 | 1 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 8 | 2 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 19 | 2 / 10 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 6 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 6 | 1 / 5 | |
| Yearly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 3 / 14 | |
| Amazons Shield Arena3+2 • Amazons • | 4 | 8 | 2 / 9 | |
| No Castling Shield Arena3+2 • No Castling • | 5 | 16 | 2 / 9 | |
| Yearly Amazons Arena3+2 • Amazons • | 5 | 16 | 4 / 17 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 8 | 1 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 9 | 32 | 1 / 4 | |
| Next |