BEST | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 16 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 9 | 32 | 1 / 4 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 8 | 2 / 7 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 12 | 3 / 10 | |
Chess Variants Medley Shield 74 Arena5+3 • Horde • | 12 | 14 | 3 / 10 | |
Yearly Chess Arena3+2 • Blitz Chess • | 16 | 53 | 6 / 19 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 3 | |
Five-check Shield Arena3+2 • Five-check • | 11 | 14 | 2 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 10 | 2 / 6 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 16 | 4 / 12 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Next |