| BEST | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 5 | 16 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 16 | 1 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 8 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 4 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 8 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 4 | |
| Yearly Five-check Arena3+2 • Five-check • | 6 | 20 | 4 / 16 | |
| Chess960 Shield Arena3+2 • Chess960 • | 12 | 22 | 2 / 8 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 20 | 2 / 8 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 8 | 2 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 8 | 2 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 6 | 2 / 7 | |
| Chess Variants Medley Shield 74 Arena5+3 • Horde • | 12 | 14 | 3 / 10 | |
| Yearly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 12 | 3 / 10 | |
| Next |