133 | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 10 | 2 / 6 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 6 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 8 | 1 / 4 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 4 | 4 / 10 | |
Oware Shield Arena3+2 • Oware • | 1 | 0 | 9 / 13 | |
Chess Variants Medley Shield 76 Arena5+3 • Atomic • | 1 | 0 | 4 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 6 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 12 | 1 / 5 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 4 | 4 / 11 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 12 | 1 / 6 | |
Three-check Shield Arena3+2 • Three-check • | 6 | 8 | 3 / 8 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 0 | 3 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 8 | 1 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 16 | 1 / 4 | |
Next |