| 182 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 4 | 4 | 3 / 7 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 0 | 7 / 8 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 8 | 3 / 6 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 2 | 5 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 10 | 17 | 1 / 12 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 8 | 2 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 2 | 4 / 7 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 7 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 1 | 0 | 4 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 2 | 3 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 6 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 0 | 3 / 3 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 16 | 53 | 6 / 19 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 2 | 4 / 6 | |
| Next |