| BEST | Champion22 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 8 | |
| Yearly Russian Arena3+2 • Russian • | 21 | 37 | 6 / 24 | |
| Weekly Five-check Arena3+2 • Five-check • | 6 | 23 | 1 / 4 | |
| Medley - Chess Variants Arena3+2 • Atomic • | 1 | 0 | 2 / 8 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 3 / 12 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 2 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 11 | 1 / 4 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 10 | 16 | 3 / 11 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 7 | |
| Monster Shield Arena3+2 • Monster • | 15 | 10 | 4 / 13 | |
| Yearly Monster Arena3+2 • Monster • | 18 | 39 | 9 / 29 | |
| Three-check Shield Arena3+2 • Three-check • | 8 | 17 | 2 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 11 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 10 | 1 / 3 | |
| Next |