BEST | Champion22 tournaments | Games | Points | Rank |
---|---|---|---|---|
Horde Shield Arena3+2 • Horde • | 12 | 38 | 1 / 4 | |
Medley - Chess Variants Arena3+2 • Atomic • | 1 | 0 | 2 / 8 | |
Weekly Horde Arena3+2 • Horde • | 7 | 31 | 1 / 4 | |
Yearly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 3 / 12 | |
Weekly Atomic Arena3+2 • Atomic • | 8 | 24 | 1 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 3 | 1 / 4 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 10 | 16 | 3 / 11 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 7 | |
Monster Shield Arena3+2 • Monster • | 15 | 10 | 4 / 13 | |
Yearly Monster Arena3+2 • Monster • | 18 | 39 | 9 / 29 | |
Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 1 / 3 | |
Three-check Shield Arena3+2 • Three-check • | 8 | 17 | 2 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 6 | 3 / 9 | |
Medley - Draughts Arena3+2 • Brazilian • | 1 | 2 | 2 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 9 | |
Next |