BEST | Chess_Legend_001 tournaments | Games | Points | Rank |
---|---|---|---|---|
Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 6 | 1 / 8 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 2 | 4 | 1 / 8 | |
Chess Diamonds Arena3+0 • Othello • | 2 | 6 | 1 / 4 | |
Chess Diamonds Arena3+0 • Frisian • | 2 | 2 | 1 / 3 | |
Weekly Othello Arena3+2 • Othello • | 2 | 3 | 3 / 7 | |
Chess Diamonds Arena3+0 • Russian • | 2 | 6 | 1 / 2 | |
Chess Diamonds Arena3+0 • Lines Of Action • | 2 | 6 | 1 / 2 | |
Chess Diamonds Arena3+0 • Five-check • | 1 | 3 | 1 / 2 | |
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 2 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 7 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 0 | 7 / 11 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 6 | |
Yearly Pool Arena3+2 • Pool • | 1 | 0 | 14 / 15 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 15 / 16 | |
Арена Arena3+0 • Xiangqi • | 1 | 0 | 2 / 2 | |
Next |