23 | Chess_Legend_001 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 2 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 6 | |
Draughts Medley Shield 55 Arena5+3 • Spanish • | 2 | 0 | 7 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 0 | 5 / 5 | |
Yearly Pool Arena3+2 • Pool • | 1 | 0 | 14 / 15 | |
Weekly Othello Arena3+2 • Othello • | 2 | 3 | 3 / 7 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 0 | 4 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 15 / 16 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 0 | 7 / 11 | |
Mini Shogi Shield Arena3+2 • Mini Shogi • | 2 | 4 | 1 / 8 | |
Vladimir Arena1+0 • Togyzqumalaq • | 9 | 0 | 3 / 3 | |
Chess Diamonds Arena3+0 • Frisian • | 2 | 2 | 1 / 3 | |
Chess Diamonds Arena3+0 • Othello • | 5 | 6 | 2 / 2 | |
Chess Diamonds Arena3+0 • Lines Of Action • | 2 | 6 | 1 / 2 | |
Next |