| BEST | CyberShredder tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Chess Introductory Arena3+2 • Monster • | 15 | 54 | 1 / 23 | |
| Yearly Atomic Arena3+2 • Atomic • | 115 | 411 | 1 / 20 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 118 | 571 | 1 / 19 | |
| PlayStrategy 1st Birthday Medley Arena3+2 • Three-check • | 51 | 120 | 2 / 26 | |
| Yearly No Castling Arena3+2 • No Castling • | 26 | 97 | 2 / 21 | |
| Chess Variants Medley Shield 86 Arena5+3 • Horde • | 8 | 36 | 1 / 7 | |
| Chess Variants Medley Shield 170 Arena5+3 • Monster • | 9 | 28 | 1 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 5 | 15 | 2 / 9 | |
| WTF Monster Arena3+1 • Monster • | 16 | 41 | 1 / 4 | |
| PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 6 | 19 | 10 / 35 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 5 | 21 | 2 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 6 | 1 / 3 | |
| Amazons Shield Arena3+2 • Amazons • | 2 | 2 | 6 / 13 | |
| Yearly Five-check Arena3+2 • Five-check • | 1 | 3 | 8 / 16 | |
| Yearly Russian Arena3+2 • Russian • | 1 | 2 | 12 / 24 | |
| Next |