21 | CyberShredder tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 6 | 1 / 3 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 6 | 19 | 10 / 35 | |
Yearly No Castling Arena3+2 • No Castling • | 26 | 97 | 2 / 21 | |
Amazons Shield Arena3+2 • Amazons • | 2 | 2 | 6 / 13 | |
Yearly Russian Arena3+2 • Russian • | 1 | 2 | 12 / 24 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 3 / 5 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 2 / 3 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 3 / 3 | |
Monster Shield Arena3+2 • Monster • | 2 | 2 | 4 / 6 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 5 | 21 | 2 / 6 | |
Yearly Five-check Arena3+2 • Five-check • | 1 | 3 | 8 / 16 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 5 | 15 | 2 / 9 | |
Chess Variants Medley Shield 87 Arena5+3 • Crazyhouse • | 1 | 3 | 4 / 7 | |
Chess Variants Medley Shield 86 Arena5+3 • Horde • | 8 | 36 | 1 / 7 | |
Yearly Atomic Arena3+2 • Atomic • | 115 | 411 | 1 / 20 | |
Next |