| BEST | Daksh tournaments | Games | Points | Rank |
|---|---|---|---|---|
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 13 | 2 / 9 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 6 | 3 / 10 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 5 | 2 / 6 | |
| Pool Shield Arena3+2 • Pool • | 4 | 4 | 3 / 8 | |
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 5 / 11 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 2 | 5 / 11 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 5 / 9 | |
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 3 / 5 | |
| Three-check MSO '22 Warmup Arena3+2 • Three-check • | 1 | 0 | 7 / 9 | |
| Chess Variants Medley Shield 41 Arena5+3 • Crazyhouse • | 2 | 2 | 6 / 7 | |
| Mini Shogi Shield Arena3+2 • Mini Shogi • | 1 | 0 | 7 / 8 | |
| Draughts Medley Shield 18 Arena5+3 • Frisian • | 1 | 0 | 8 / 9 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 10 / 11 | |
| Rus64 Arena3+2 • Russian • | 1 | 0 | 4 / 4 | |
| Xiangqi MSO '22 Warmup Arena3+2 • Xiangqi • | 2 | 0 | 6 / 6 | |
| Next |