| 21 | Daksh tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 6 | 3 / 10 | |
| Chess Variants Medley Shield 41 Arena5+3 • Crazyhouse • | 2 | 2 | 6 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 10 / 11 | |
| Pool Shield Arena3+2 • Pool • | 4 | 4 | 3 / 8 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 0 | 9 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 2 | 5 / 11 | |
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 5 / 11 | |
| PlayStrategy End of Year 2022 Medley Arena3+2 • Scrambled Eggs • | 1 | 0 | 35 / 35 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 7 | |
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 3 / 5 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 13 | 2 / 9 | |
| Mini Shogi Shield Arena3+2 • Mini Shogi • | 1 | 0 | 7 / 8 | |
| Draughts Medley Shield 18 Arena5+3 • Frisian • | 1 | 0 | 8 / 9 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 5 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 5 | 2 / 6 | |
| Next |