| BEST | DavidChedester tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 16 | 3 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 9 | 28 | 3 / 6 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 3 / 5 | |
| Frysk! Shield Arena3+2 • Frysk! • | 4 | 12 | 3 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 4 | 2 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 2 | 6 / 9 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 10 | 20 | 4 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 6 | 2 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 2 | 0 | 2 / 3 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 0 | 5 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 0 | 3 / 4 | |
| Yearly Oware Arena3+2 • Oware • | 14 | 0 | 16 / 21 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 0 | 18 / 23 | |
| Weekly Othello Arena3+2 • Othello • | 11 | 0 | 4 / 5 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 4 / 4 | |
| Next |