33 | DavidChedester tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Spanish Arena3+2 • Spanish • | 2 | 0 | 2 / 3 | |
Antichess Shield Arena3+2 • Antichess • | 9 | 28 | 3 / 6 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 3 / 7 | |
Weekly Spanish Arena3+2 • Spanish • | 4 | 6 | 2 / 3 | |
Frysk! Shield Arena3+2 • Frysk! • | 22 | 19 | 2 / 8 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 10 | 20 | 4 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 16 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 6 | 4 / 8 | |
Yearly Brazilian Arena3+2 • Brazilian • | 9 | 9 | 10 / 21 | |
Weekly Russian Arena3+2 • Russian • | 6 | 10 | 2 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 9 | 6 | 4 / 10 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 8 | 3 / 11 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 0 | 5 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 10 | 15 | 3 / 11 | |
Weekly Horde Arena3+2 • Horde • | 2 | 4 | 1 / 4 | |
Next |