33 | DavidChedester tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Monster Arena3+2 • Monster • | 3 | 2 | 3 / 6 | |
American/English Shield Arena3+2 • American/English • | 1 | 0 | 2 / 5 | |
Yearly Three-check Arena3+2 • Three-check • | 15 | 28 | 7 / 21 | |
Frysk! Shield Arena3+2 • Frysk! • | 4 | 12 | 3 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 3 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 2 | 6 / 9 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 59 | 163 | 3 / 19 | |
Weekly Othello Arena3+2 • Othello • | 11 | 0 | 4 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 4 | 2 / 3 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 0 | 18 / 23 | |
Weekly Atomic Arena3+2 • Atomic • | 16 | 48 | 1 / 11 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 3 / 5 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 3 / 3 | |
Weekly Atomic Arena3+2 • Atomic • | 10 | 24 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 0 | 3 / 4 | |
Next |