BEST | DavidChedester tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Atomic Arena3+2 • Atomic • | 16 | 48 | 1 / 11 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 59 | 163 | 3 / 19 | |
Weekly Horde Arena3+2 • Horde • | 2 | 4 | 1 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 10 | 24 | 1 / 4 | |
Frysk! Shield Arena3+2 • Frysk! • | 22 | 19 | 2 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 10 | 15 | 3 / 11 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 8 | 3 / 11 | |
Yearly Three-check Arena3+2 • Three-check • | 15 | 28 | 7 / 21 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 9 | 6 | 4 / 10 | |
American/English Shield Arena3+2 • American/English • | 1 | 0 | 2 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 3 / 7 | |
Yearly Brazilian Arena3+2 • Brazilian • | 9 | 9 | 10 / 21 | |
Weekly Monster Arena3+2 • Monster • | 3 | 2 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 6 | 4 / 8 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 16 | 3 / 6 | |
Next |