| BEST | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 14 | 12 / 46 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 9 | 16 | 6 / 23 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 10 | 7 / 25 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 15 | 17 | 23 / 80 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 4 | 10 | 28 / 94 | |
| Chorinho da terça Arena4+0 • Oware • | 4 | 6 | 3 / 10 | |
| Treino para o Municipal Arena4+0 • Oware • | 18 | 24 | 7 / 23 | |
| Treinos de terças 1 Arena4+0 • Oware • | 15 | 22 | 4 / 13 | |
| Treino das Terças Arena5+0 • Oware • | 8 | 12 | 6 / 19 | |
| Treino de terças 2 - 2026 Arena4+0 • Oware • | 12 | 13 | 7 / 22 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 11 | 15 | 11 / 34 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 5 | 8 | 18 / 54 | |
| Othello Medley Shield 11 Arena5+3 • Othello • | 1 | 3 | 3 / 9 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 8 | 1 / 3 | |
| ENTRENAMIENTO W2 Arena7+10 • Mini Breakthrough • | 7 | 8 | 2 / 6 | |
| Next |