| BEST | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 13 | 5 | 56 / 84 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 6 | 4 / 6 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 4 | 5 | 23 / 34 | |
| 4th National Oware Team Battle5+2 • Oware • | 1 | 0 | 26 / 38 | |
| Treino das Terças Arena4+0 • Oware • | 5 | 4 | 27 / 39 | |
| Treinos de terças 13 Arena4+0 • Oware • | 2 | 5 | 30 / 43 | |
| ErickReyes Arena5+5 • Oware • | 4 | 3 | 7 / 10 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 7 / 10 | |
| Yearly Amazons Arena3+5 • Amazons • | 1 | 0 | 22 / 31 | |
| Torneios de terças feiras oware Arena4+0 • Oware • | 10 | 7 | 10 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 0 | 16 / 22 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 2 | 3 / 4 | |
| American/English Shield Arena3+2 • American/English • | 3 | 0 | 6 / 8 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 8 | 0 | 3 / 4 | |
| Next |