| BEST | EDWIN-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| villa Arena3+0 • Othello • | 11 | 22 | 2 / 10 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 21 | 17 / 75 | |
| Jaffé Arena3+0 • Oware • | 3 | 4 | 1 / 4 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 8 | 8 | 3 / 11 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 6 | 0 | 3 / 7 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 15 | 13 | 34 / 72 | |
| VDLN-1.1 Arena5+2 • Oware • | 19 | 19 | 16 / 32 | |
| villa Arena5 d/2 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
| villa Arena3+10 • Othello • | 15 | 12 | 5 / 9 | |
| Villa Arena3+0 • Blitz Chess • | 9 | 9 | 4 / 7 | |
| Harika Arena3+0 • Othello • | 7 | 4 | 5 / 8 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 16 | 12 | 45 / 71 | |
| Hou Arena3+0 • Othello • | 2 | 2 | 4 / 6 | |
| Lazard Arena3+0 • Blitz Chess • | 2 | 2 | 2 / 3 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 16 | 10 | 47 / 68 | |
| Next |