| 20 | EDWIN-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 15 de 50 Arena4+0 • Oware • | 16 | 10 | 47 / 68 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 16 | 12 | 45 / 71 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 6 | 0 | 3 / 7 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 21 | 17 / 75 | |
| Jaffé Arena3+0 • Oware • | 3 | 4 | 1 / 4 | |
| Lazard Arena3+0 • Blitz Chess • | 2 | 2 | 2 / 3 | |
| villa Arena3+0 • Othello • | 11 | 22 | 2 / 10 | |
| Hou Arena3+0 • Othello • | 2 | 2 | 4 / 6 | |
| Pirc Arena3+0 • Oware • | 4 | 0 | 6 / 6 | |
| Harika Arena3+0 • Othello • | 7 | 4 | 5 / 8 | |
| Villa Arena3+0 • Blitz Chess • | 9 | 9 | 4 / 7 | |
| villa de los niños Arena3+5 • Togyzqumalaq • | 4 | 2 | 7 / 8 | |
| villa Arena5 d/2 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
| VILLA Arena4+4|1 • Rapid Chess • | 1 | 0 | 3 / 3 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 8 | 8 | 3 / 11 | |
| Next |