| 197 | ErikaHaydn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Oware Arena3+2 • Oware • | 11 | 20 | 1 / 7 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 20 | 28 | 6 / 63 | |
| Oware Shield Arena3+2 • Oware • | 23 | 28 | 3 / 16 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 6 | 3 | 3 / 3 | |
| Cycle Oware Arena3+2 • Oware • | 12 | 15 | 3 / 13 | |
| Go 13x13 Shield Arena3|10(5x) • Go 13x13 • | 4 | 2 | 3 / 8 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 2 | 6 / 10 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 10 | 26 / 88 | |
| Oware Shield Arena3+2 • Oware • | 29 | 45 | 2 / 24 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 20 | 46 | 1 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 22 | 4 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 11 | 28 | 4 / 78 | |
| Treino de Arena Go 19x19 10.8.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 15 / 18 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 3 | 0 | 3 / 3 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 21 | 19 | 4 / 28 | |
| Next |