| 191 | ErikaHaydn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 2 | 6 / 10 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 10 | 26 / 88 | |
| Oware Shield Arena3+2 • Oware • | 29 | 45 | 2 / 24 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 20 | 46 | 1 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 22 | 4 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 11 | 28 | 4 / 78 | |
| Treino de Arena Go 19x19 10.8.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 15 / 18 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 3 | 0 | 3 / 3 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 21 | 19 | 4 / 28 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 20 | 39 | 1 / 78 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 3 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 20 | 18 | 3 / 12 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 18 | 29 | 1 / 22 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 5 | 5 / 13 | |
| Weekly Oware Arena3+2 • Oware • | 14 | 25 | 2 / 14 | |
| Next |