| BEST | G_MGST tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Three-check Arena3+2 • Three-check • | 7 | 20 | 2 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 11 | 14 | 2 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 11 | 2 / 5 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 8 | 17 | 4 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 14 | 14 | 4 / 9 | |
| Oware Shield Arena3+2 • Oware • | 13 | 14 | 4 / 9 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 15 | 22 | 5 / 11 | |
| MEGA CHESS TESTING Arena10+0 • Xiangqi • | 6 | 4 | 27 / 57 | |
| TEEGUANGYANG Arena3|1 • Mini Breakthrough • | 1 | 3 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 8 | 7 | 3 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 11 | 2 / 4 | |
| Draughts Medley Shield 214 Arena5+3 • BRKTHRU • | 9 | 3 | 5 / 10 | |
| Draughts Medley Shield 216 Arena5+3 • American/English • | 7 | 6 | 5 / 10 | |
| Yearly Frisian Arena5+3 • Frisian • | 2 | 0 | 9 / 16 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 6 | 9 | 4 / 7 | |
| Next |