| 45 | G_MGST tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 7 | 8 | 17 / 47 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 21 / 28 | |
| Weekly Five-check Arena3+2 • Five-check • | 8 | 15 | 2 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 6 | 2 | 9 / 13 | |
| Grand Othello Shield Arena8+0 • Grand Othello • | 5 | 3 | 4 / 6 | |
| No Castling Shield Arena3+2 • No Castling • | 14 | 29 | 2 / 12 | |
| Draughts Medley Shield 216 Arena5+3 • American/English • | 7 | 6 | 5 / 10 | |
| Pool Shield Arena3+2 • Pool • | 8 | 2 | 10 / 10 | |
| Yearly Frisian Arena5+3 • Frisian • | 2 | 0 | 9 / 16 | |
| Oware Shield Arena3+2 • Oware • | 13 | 14 | 4 / 9 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 2 / 2 | |
| Chess Shield Arena3+2 • Blitz Chess • | 14 | 14 | 4 / 9 | |
| Yearly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 37 | 127 | 5 / 27 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 3 | 6 | 4 / 5 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 3 / 3 | |
| Next |