| 45 | G_MGST tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 214 Arena5+3 • BRKTHRU • | 9 | 3 | 5 / 10 | |
| Three-check Shield Arena3+2 • Three-check • | 14 | 8 | 8 / 12 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 18 | 2 / 3 | |
| Atomic Shield Arena3+2 • Atomic • | 11 | 7 | 4 / 13 | |
| Draughts Medley Shield 213 Arena5+3 • Russian • | 4 | 0 | 6 / 7 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 11 | 2 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 11 | 14 | 2 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 0 | 6 / 7 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 15 | 22 | 5 / 11 | |
| Weekly Antidraughts Arena5+3 • Antidraughts • | 1 | 3 | 2 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 7 | 20 | 2 / 5 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 2 | 5 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 11 | 2 / 4 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 8 | 17 | 4 / 9 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 0 | 3 / 4 | |
| Next |