| BEST | Genesis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SelvinGUA Arena3+2 • Togyzqumalaq • | 10 | 10 | 5 / 11 | |
| Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 11 | |
| Treino das Terças Arena4+0 • Oware • | 10 | 9 | 18 / 39 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 8 / 17 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 7 | 6 | 6 / 12 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 5 | 4 | 3 / 6 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 4 | 23 / 44 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 12 | 16 / 29 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 8 | 6 | 8 / 14 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 15 | 10 | 20 / 34 | |
| Togyzkumalaq CIB Arena5+2 • Blitz Chess • | 1 | 0 | 7 / 11 | |
| Togyzqumalaq Practice Arena4+2 • Togyzqumalaq • | 5 | 2 | 6 / 9 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 7 | 6 | 6 / 9 | |
| Treino de terças 7 de 50 Arena4+0 • Oware • | 2 | 2 | 13 / 19 | |
| Treino das Terças Arena4+0 • Oware • | 12 | 8 | 14 / 20 | |
| Next |