| BEST | GiocatGeneric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 3 / 6 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 3 | 4 | 10 / 20 | |
| Weekly Monster Arena3+2 • Monster • | 7 | 6 | 3 / 6 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 2 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 2 / 4 | |
| Weekly Five-check Arena3+2 • Five-check • | 1 | 2 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 1 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 8 | |
| Yearly Frysk! Arena2+1 • Frysk! • | 1 | 2 | 9 / 18 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 12 / 23 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 3 | 2 | 10 / 19 | |
| Next |