314 | GiocatGeneric tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 3 / 5 | |
Yearly Antichess Arena3+2 • Antichess • | 4 | 4 | 13 / 20 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 2 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 2 | 3 / 5 | |
Weekly Three-check Arena3+2 • Three-check • | 3 | 2 | 3 / 7 | |
Yearly Horde Arena3+2 • Horde • | 2 | 2 | 6 / 10 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 4 | |
Yearly Amazons Arena3+2 • Amazons • | 29 | 76 | 2 / 23 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 0 | 3 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 2 | |
Yearly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 12 / 16 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 5 / 10 | |
Amazons Shield Arena3+2 • Amazons • | 10 | 12 | 2 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 3 / 5 | |
Next |