| BEST | HawaiiBlue tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Atomic Arena3+2 • Atomic • | 2 | 3 | 4 / 6 | |
| Yearly Othello Arena3+2 • Othello • | 1 | 0 | 14 / 21 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 1 | 0 | 6 / 9 | |
| Yearly Atomic Arena3+2 • Atomic • | 4 | 4 | 14 / 20 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 2 | 5 / 7 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 3 | 3 | 3 / 4 | |
| Frisian Shield Arena3+2 • Frisian • | 3 | 6 | 3 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 0 | 3 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 3 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 4 | 2 | 3 / 4 | |
| International Shield Arena3+2 • International • | 1 | 0 | 3 / 4 | |
| Draughts Medley Shield 147 Arena5+3 • Spanish • | 1 | 2 | 6 / 8 | |
| Yearly Monster Arena3+2 • Monster • | 2 | 2 | 25 / 33 | |
| UKGE 2023 Friday Abstract5+3 • Amazons • | 1 | 0 | 10 / 13 | |
| Next |