BEST | HawaiiBlue tournaments | Games | Points | Rank |
---|---|---|---|---|
Frisian Shield Arena3+2 • Frisian • | 11 | 35 | 1 / 11 | |
Yearly Frisian Arena3+2 • Frisian • | 19 | 64 | 2 / 18 | |
Frisian Shield Arena3+2 • Frisian • | 8 | 14 | 1 / 7 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 39 | 69 | 3 / 19 | |
Frisian Shield Arena3+2 • Frisian • | 3 | 11 | 1 / 6 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 31 | 103 | 2 / 12 | |
Frisian Shield Arena3+2 • Frisian • | 10 | 39 | 1 / 5 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 12 | 41 | 7 / 35 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 1 / 5 | |
Yearly Atomic Arena3+2 • Atomic • | 24 | 73 | 3 / 14 | |
Yearly Frisian Arena3+2 • Frisian • | 16 | 41 | 3 / 14 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 5 | 14 | 1 / 4 | |
Weekly Othello Arena3+2 • Othello • | 1 | 3 | 1 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 8 | 33 | 1 / 4 | |
Frysk! Shield Arena3+2 • Frysk! • | 5 | 18 | 2 / 8 | |
Next |