84 | HawaiiBlue tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 12 / 24 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 10 | 10 | 7 / 13 | |
PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 2 | 0 | 12 / 15 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 2 | 4 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 2 | 5 / 7 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 0 | 27 / 30 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 0 | 5 / 5 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 12 | 41 | 7 / 35 | |
Frisian Shield Arena3+2 • Frisian • | 3 | 6 | 2 / 5 | |
Yearly Frisian Arena3+2 • Frisian • | 16 | 41 | 3 / 14 | |
Weekly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 3 / 4 | |
PlayStrategy Medley Shield 108 Arena5+5 • Nackgammon • | 2 | 2 | 3 / 7 | |
Monster Shield Arena3+2 • Monster • | 6 | 5 | 6 / 13 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 0 | 3 / 4 | |
Next |