BEST | HawaiiBlue tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frysk! Arena3+2 • Frysk! • | 8 | 33 | 1 / 4 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 4 | |
Frisian Shield Arena3+2 • Frisian • | 2 | 3 | 3 / 11 | |
Weekly Frisian Arena3+2 • Frisian • | 3 | 11 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 1 / 3 | |
Draughts Medley Arena3+2 • BRKTHRU • | 7 | 12 | 1 / 3 | |
Medley Arena¼+0 • BRKTHRU • | 16 | 40 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 1 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 1 / 3 | |
Draughts Medley Shield 42 Arena5+3 • Antidraughts • | 12 | 8 | 2 / 6 | |
Yearly Othello Arena3+2 • Othello • | 1 | 2 | 6 / 16 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 3 | 0 | 2 / 5 | |
Frisian Shield Arena3+2 • Frisian • | 3 | 6 | 2 / 5 | |
PlayStrategy Medley Shield 108 Arena5+5 • Nackgammon • | 2 | 2 | 3 / 7 | |
Monster Chess Introductory Arena3+2 • Monster • | 2 | 0 | 10 / 23 | |
Next |