BEST | HawaiiBlue tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Amazons Arena3+2 • Amazons • | 5 | 4 | 5 / 11 | |
Monster Shield Arena3+2 • Monster • | 6 | 5 | 6 / 13 | |
UB medley Arena¼+0 • Five-check • | 48 | 111 | 1 / 2 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 2 | |
Weekly Frisian Arena3+2 • Frisian • | 2 | 4 | 1 / 2 | |
2nd Nations Oware Team Battle5+2 • Oware • | 1 | 0 | 33 / 66 | |
UB medley Arena¾+0 • King of the Hill • | 29 | 58 | 1 / 2 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 12 / 24 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 2 | 4 / 8 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 1 / 2 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 2 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 8 / 16 | |
Weekly Frisian Arena3+2 • Frisian • | 3 | 2 | 3 / 6 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 1 / 2 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 10 | 10 | 7 / 13 | |
Next |