| BEST | HawaiiBlue tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Yearly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 8 / 16 | |
| Yearly Pool Arena3+2 • Pool • | 3 | 8 | 7 / 13 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 10 | 10 | 7 / 13 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 9 / 16 | |
| American/English Shield Arena3+2 • American/English • | 2 | 2 | 4 / 7 | |
| Yearly American/English Arena3+2 • American/English • | 1 | 2 | 12 / 21 | |
| Draughts Medley Shield 78 Arena5+3 • Russian • | 1 | 2 | 7 / 12 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 0 | 3 / 5 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 1 | 1 | 11 / 18 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 2 | 5 / 8 | |
| PlayStrategy Medley Shield 131 Arena5+5 • Grand Othello • | 1 | 0 | 7 / 11 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 3 | 4 / 6 | |
| Yearly Othello Arena3+2 • Othello • | 1 | 0 | 14 / 21 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 1 | 0 | 6 / 9 | |
| Yearly Atomic Arena3+2 • Atomic • | 4 | 4 | 14 / 20 | |
| Next |