| 94 | HawaiiBlue tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Frisian Shield Arena3+2 • Frisian • | 11 | 35 | 1 / 11 | |
| Weekly Frisian Arena3+2 • Frisian • | 2 | 4 | 1 / 2 | |
| Yearly Frisian Arena3+2 • Frisian • | 19 | 64 | 2 / 18 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 1 / 2 | |
| Yearly Russian Arena3+2 • Russian • | 1 | 0 | 18 / 20 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 3 | 4 / 6 | |
| Weekly International Arena3+2 • International • | 1 | 3 | 1 / 4 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 1 | 1 | 11 / 18 | |
| University Traditional Sports Oware5+0 • Oware • | 1 | 0 | 44 / 46 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 2 | 5 / 8 | |
| Yearly Oware Arena3+2 • Oware • | 1 | 0 | 17 / 21 | |
| Yearly Spanish Arena3+2 • Spanish • | 1 | 0 | 12 / 12 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 9 / 16 | |
| Frisian Shield Arena3+2 • Frisian • | 3 | 11 | 1 / 6 | |
| Draughts Medley Arena3+2 • BRKTHRU • | 7 | 12 | 1 / 3 | |
| Next |