| BEST | Irritator tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Yearly Amazons Arena3+2 • Amazons • | 11 | 51 | 1 / 17 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 18 | 1 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 15 | 37 | 1 / 11 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 22 | 1 / 10 | |
| PlayStrategy Medley Shield 61 Arena5+3 • Mini Shogi • | 7 | 20 | 1 / 9 | |
| Yearly Amazons Arena3+2 • Amazons • | 41 | 152 | 4 / 34 | |
| Amazons Shield Arena3+2 • Amazons • | 8 | 22 | 1 / 7 | |
| Weekly Three-check Arena3+2 • Three-check • | 3 | 10 | 1 / 7 | |
| PlayStrategy Medley Shield 86 Arena5+3 • Go 13x13 • | 5 | 12 | 1 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 9 | 40 | 1 / 5 | |
| Chess Variants Medley Shield 82 Arena5+3 • Crazyhouse • | 13 | 32 | 2 / 9 | |
| Weekly Three-check Arena3+2 • Three-check • | 4 | 14 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 13 | 1 / 4 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 1 / 4 | |
| Monster Shield Arena3+2 • Monster • | 2 | 6 | 1 / 4 | |
| Next |