60 | Irritator tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Medley Marathon Arena3 d/10 • Hyper • | 4 | 10 | 7 / 12 | |
Amazons Shield Arena3+2 • Amazons • | 4 | 5 | 3 / 8 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 6 | |
Amazons Shield Arena3+2 • Amazons • | 4 | 12 | 3 / 9 | |
Amazons Shield Arena3+2 • Amazons • | 4 | 4 | 3 / 7 | |
Draughts Medley Shield 103 Arena5+3 • Pool • | 1 | 0 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 8 | 4 / 7 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 12 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 3 / 5 | |
Weekly International Arena3+2 • International • | 1 | 2 | 1 / 2 | |
Backgammon Medley Shield 2 Arena3 d/10 • Backgammon • | 4 | 2 | 5 / 10 | |
Shogi Shield Arena5|10 • Shogi • | 2 | 2 | 3 / 5 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 8 | 7 / 23 | |
Weekly Three-check Arena3+2 • Three-check • | 3 | 10 | 1 / 7 | |
Monster Shield Arena3+2 • Monster • | 2 | 6 | 1 / 4 | |
Next |