BEST | Ishaan28 tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 6th Monster Time Arena3+2 • Monster • | 16 | 18 | 4 / 9 | |
Oct 31st Get to the Center Arena3+3 • King of the Hill • | 17 | 14 | 5 / 10 | |
Feb 14th Valentine Racing Arena2+3 • Racing Kings • | 8 | 10 | 5 / 9 | |
Oct 24th Position Arena3+0 • Blitz Chess • | 5 | 4 | 7 / 11 | |
agentvasz Arena¾+4 • Antichess • | 5 | 4 | 6 / 9 | |
Jan 24th Tourney Arena5+0 • Blitz Chess • | 6 | 5 | 4 / 6 | |
Feb 28th Powerless Arena5+0 • Blitz Chess • | 3 | 3 | 4 / 6 | |
Nov 1st Surprise Arena3+0 • Blitz Chess • | 2 | 1 | 8 / 11 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 23 | 12 | 7 / 9 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 2 | 8 / 10 | |
Dec 27th Tourney 1 Arena2+3 • Five-check • | 11 | 0 | 5 / 6 | |
Dec 2023 XMas Tourney 2 Arena0+5 • Blitz Chess • | 5 | 3 | 5 / 6 | |
Jan 24th Atomic Arena½+1 • Atomic • | 15 | 8 | 5 / 6 | |
Jan 10th Last game of the day Arena2+3 • Racing Kings • | 6 | 3 | 7 / 8 | |
Jan 17th Arena5+0 • Blitz Chess • | 7 | 2 | 7 / 8 | |
Next |