44 | Ishaan28 tournaments | Games | Points | Rank |
---|---|---|---|---|
Feb 28th Lose to win Arena3+0 • Antichess • | 11 | 2 | 7 / 7 | |
Feb 28th Powerless Arena5+0 • Blitz Chess • | 3 | 3 | 4 / 6 | |
Feb 14th Valentine Atomic Arena2+5 • Atomic • | 6 | 2 | 7 / 8 | |
Feb 14th Valentine Racing Arena2+3 • Racing Kings • | 8 | 10 | 5 / 9 | |
Feb 14th Valentine Day Tournament Arena5+0 • Blitz Chess • | 5 | 1 | 10 / 10 | |
Feb 7th Atomic Arena2+0 • Atomic • | 10 | 0 | 9 / 9 | |
Feb 7th 5 Checks Arena3+0 • Five-check • | 7 | 2 | 8 / 8 | |
Feb 7th Standard Arena5+0 • Blitz Chess • | 13 | 0 | 9 / 9 | |
Jan 31st Monster Arena3+3 • Monster • | 14 | 4 | 7 / 7 | |
Jan 31st Standard Arena3+5 • Blitz Chess • | 6 | 2 | 7 / 7 | |
Jan 24th Atomic Arena½+1 • Atomic • | 15 | 8 | 5 / 6 | |
Jan 24th Tourney Arena5+0 • Blitz Chess • | 6 | 5 | 4 / 6 | |
agentvasz Arena¾+4 • Antichess • | 5 | 4 | 6 / 9 | |
Jan 17th Atomic Arena2+0 • Atomic • | 22 | 2 | 10 / 10 | |
Jan 17th Arena5+0 • Blitz Chess • | 7 | 2 | 7 / 8 | |
Next |