BEST | Isotope tournaments | Games | Points | Rank |
---|---|---|---|---|
4th National Oware Team Battle5+2 • Oware • | 13 | 40 | 4 / 38 | |
Weekly Oware Arena3+2 • Oware • | 7 | 11 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 11 | 36 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 8 | 18 | 2 / 16 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 8 | 18 | 10 / 73 | |
Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 8 | 24 | 2 / 14 | |
9th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 18 | 16 / 100 | |
Oware Shield Arena3+2 • Oware • | 14 | 28 | 2 / 12 | |
Weekly Oware Arena3+2 • Oware • | 5 | 12 | 1 / 6 | |
Yearly Oware Arena3+2 • Oware • | 99 | 161 | 8 / 45 | |
Yearly Oware Arena3+2 • Oware • | 46 | 54 | 4 / 21 | |
Team Nigeria Practice Tournament 74 Arena5+3 • Bestemshe • | 1 | 2 | 1 / 5 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 8 | 14 | 19 / 91 | |
Weekly Oware Arena3+2 • Oware • | 9 | 12 | 2 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 13 | 2 / 9 | |
Next |