70 | Isotope tournaments | Games | Points | Rank |
---|---|---|---|---|
9th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 18 | 16 / 100 | |
Weekly Oware Arena3+2 • Oware • | 4 | 2 | 5 / 11 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 8 | 18 | 10 / 73 | |
Weekly Oware Arena3+2 • Oware • | 10 | 12 | 4 / 9 | |
Oware Shield Arena3+2 • Oware • | 8 | 10 | 4 / 18 | |
PlayStrategy Medley Shield 154 Arena5+5 • Go 13x13 • | 3 | 4 | 3 / 9 | |
Weekly Oware Arena3+2 • Oware • | 8 | 18 | 2 / 16 | |
Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 8 | 24 | 2 / 14 | |
Weekly Oware Arena3+2 • Oware • | 11 | 36 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 2 | 2 | 3 / 6 | |
Yearly Oware Arena3+2 • Oware • | 99 | 161 | 8 / 45 | |
Weekly Oware Arena3+2 • Oware • | 7 | 11 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 5 | 12 | 1 / 6 | |
Mancala Medley Shield 13 Arena5+3 • Oware • | 3 | 0 | 14 / 19 | |
Team Nigeria Practice Tournament 78 Arena5+3 • Bestemshe • | 2 | 2 | 2 / 5 | |
Next |