BEST | Isotope tournaments | Games | Points | Rank |
---|---|---|---|---|
Team Nigeria Practice Tournament 65 Arena5+3 • Oware • | 6 | 6 | 3 / 7 | |
Weekly Oware Arena3+2 • Oware • | 5 | 3 | 3 / 7 | |
Team Nigeria practice tournament 48 Arena7+2 • Oware • | 10 | 6 | 4 / 9 | |
Weekly Oware Arena3+2 • Oware • | 10 | 12 | 4 / 9 | |
Weekly Oware Arena3+2 • Oware • | 4 | 2 | 5 / 11 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 6 / 13 | |
Weekly Oware Arena3+2 • Oware • | 8 | 6 | 9 / 19 | |
Team Nigeria Practice Tournament 46 Arena7+2 • Oware • | 10 | 7 | 5 / 10 | |
Team Nigeria practice tournament 50 Arena5+3 • Oware • | 7 | 6 | 4 / 8 | |
Team Nigeria practice tournament 51 Arena3+5 • Oware • | 5 | 4 | 4 / 8 | |
Team Nigeria Practice Tournament 58 Arena5+3 • Oware • | 8 | 12 | 3 / 6 | |
Weekly Oware Arena3+2 • Oware • | 9 | 12 | 2 / 4 | |
Team Nigeria Practice Tournament 72 Arena5+3 • Togyzqumalaq • | 6 | 6 | 3 / 6 | |
Weekly Oware Arena3+2 • Oware • | 2 | 2 | 3 / 6 | |
Weekly Oware Arena3+2 • Oware • | 6 | 4 | 12 / 22 | |
Next |