| BEST | Jeyson_Rax-195 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Villa Arena3+5 • Othello • | 8 | 16 | 2 / 8 | |
| Villa Arena3+0 • Blitz Chess • | 8 | 16 | 2 / 7 | |
| janiercalxona Arena3+0 • Togyzqumalaq • | 7 | 8 | 2 / 5 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 8 | 34 / 82 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 4 | 4 | 5 / 11 | |
| Harika Arena3+0 • Othello • | 4 | 4 | 4 / 8 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 11 | 10 | 40 / 75 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 18 | 12 | 39 / 72 | |
| villanos Arena3+0 • Oware • | 9 | 8 | 4 / 7 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 7 | 7 | 29 / 50 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 12 | 12 | 40 / 68 | |
| villa Arena3+0 • Othello • | 7 | 3 | 6 / 10 | |
| edwin-502 Arena3 d+5 • Othello • | 6 | 10 | 3 / 5 | |
| VILLA Arena4+4|1 • Rapid Chess • | 2 | 2 | 2 / 3 | |
| Löwenthal Arena3+0 • Othello • | 5 | 4 | 2 / 3 | |
| Next |