| 30 | Jeyson_Rax-195 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| aNDRES Arena3 d+2 • Othello • | 7 | 14 | 1 / 4 | |
| Chess Variants Medley Shield 220 Arena5+3 • Atomic • | 4 | 2 | 8 / 9 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 0 | 81 / 88 | |
| Arena-Master Arena7+3 • Grand Othello • | 9 | 6 | 7 / 16 | |
| Villa G-25Avispas Arena3+5 • Othello • | 1 | 2 | 5 / 8 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 4 | 65 / 93 | |
| Reshevsky Arena3+3 • Othello • | 4 | 2 | 8 / 10 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 8 | 34 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 7 | 7 | 29 / 50 | |
| edwin-502 Arena3 d+4 • Othello • | 2 | 0 | 5 / 5 | |
| edwin-502 Arena3 d+5 • Othello • | 6 | 10 | 3 / 5 | |
| Villa Arena3+5 • Othello • | 8 | 16 | 2 / 8 | |
| Löwenthal Arena3+0 • Othello • | 5 | 4 | 2 / 3 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 11 | 8 | 39 / 57 | |
| Oware.0 Arena4+2 • Oware • | 5 | 3 | 16 / 21 | |
| Next |