| 23 | Jeyson_Rax-195 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 8 | 34 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 7 | 7 | 29 / 50 | |
| edwin-502 Arena3 d+4 • Othello • | 2 | 0 | 5 / 5 | |
| edwin-502 Arena3 d+5 • Othello • | 6 | 10 | 3 / 5 | |
| Villa Arena3+5 • Othello • | 8 | 16 | 2 / 8 | |
| Löwenthal Arena3+0 • Othello • | 5 | 4 | 2 / 3 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 11 | 8 | 39 / 57 | |
| Oware.0 Arena4+2 • Oware • | 5 | 3 | 16 / 21 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 12 | 12 | 40 / 68 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 11 | 10 | 40 / 75 | |
| Lazard Arena3+0 • Blitz Chess • | 1 | 0 | 3 / 3 | |
| janiercalxona Arena3+0 • Togyzqumalaq • | 7 | 8 | 2 / 5 | |
| villa Arena3+0 • Othello • | 7 | 3 | 6 / 10 | |
| Harika Arena3+0 • Othello • | 4 | 4 | 4 / 8 | |
| Villa Arena3+0 • Blitz Chess • | 8 | 16 | 2 / 7 | |
| Next |