| BEST | JimeJK tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneo Express Arena5 d/3 • Oware • | 10 | 9 | 9 / 19 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 10 | 12 | 41 / 86 | |
| Oware Full CIB Arena3+2 • Oware • | 6 | 6 | 4 / 8 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 12 | 11 | 40 / 78 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 24 / 44 | |
| Tercero Básico Arena4+2 • Togyzqumalaq • | 7 | 8 | 12 / 22 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 16 | 14 | 13 / 22 | |
| 3ro. Oware J2 Arena4+2 • Oware • | 10 | 10 | 8 / 13 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 7 | 6 | 54 / 87 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 2 | 2 | 7 / 11 | |
| TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 6 | 4 | 9 / 13 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 1 | 2 | 9 / 13 | |
| SelvinGUA Arena2+1 • Oware • | 7 | 5 | 7 / 10 | |
| Togyzkumalaq CIB Arena5+2 • Blitz Chess • | 1 | 0 | 8 / 11 | |
| Next |