| 45 | JimeJK tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Jornada de Selección 1 Arena3+1 • Oware • | 13 | 27 | 10 / 66 | |
| Liga Altyn Qazan - Tercero Básico Arena4+2 • Togyzqumalaq • | 7 | 8 | 8 / 25 | |
| CIB Training Arena3+2 • Oware • | 7 | 12 | 27 / 62 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 17 | 58 | 2 / 51 | |
| Maestros League -Liga CIB- Jornada 8 Arena3+0 • Oware • | 14 | 20 | 5 / 19 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 16 | 14 | 13 / 22 | |
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 15 | 18 | 9 / 22 | |
| Maestros League -Liga CIB- Jornada 2 Arena3+0 • Oware • | 14 | 32 | 4 / 21 | |
| Mancala CIB Jornada 6 Final Fase 1 Arena4+2 • Oware • | 10 | 22 | 10 / 60 | |
| Mancala CIB Jornada 5 Arena4+2 • Oware • | 11 | 20 | 12 / 67 | |
| Mancala CIB Jornada 4 Arena4+2 • Oware • | 11 | 26 | 7 / 67 | |
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 8 | 22 | 10 / 54 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 1 | 2 | 9 / 13 | |
| ErickReyes Arena5+5 • Oware • | 2 | 0 | 14 / 15 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 12 | 24 | 6 / 47 | |
| Next |