| 34 | JimeJK tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 8 | 22 | 10 / 54 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 1 | 2 | 9 / 13 | |
| ErickReyes Arena5+5 • Oware • | 2 | 0 | 14 / 15 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 12 | 24 | 6 / 47 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 6 | 3 | 17 / 23 | |
| Togyzqumalaq Practice Arena4+2 • Togyzqumalaq • | 3 | 4 | 3 / 9 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 8 | 22 | 19 / 95 | |
| CIB Jornada de Prueba Arena3+2 • Oware • | 12 | 20 | 8 / 36 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 3 | 8 | 1 / 6 | |
| TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 6 | 6 | 5 / 11 | |
| SelvinGUA Arena4+2 • Togyzqumalaq • | 6 | 10 | 3 / 11 | |
| SelvinGUA Arena2+1 • Oware • | 7 | 5 | 7 / 10 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 24 / 44 | |
| SelvinGUA Arena4+0 • Oware • | 10 | 8 | 9 / 11 | |
| Next |