| BEST | Johann_ST tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 12 | 36 | 2 / 54 | |
| Mancala CIB Jornada 5 Arena4+2 • Oware • | 13 | 24 | 8 / 67 | |
| Mancala CIB Jornada 1 - Fase II Arena4+1 • Oware • | 17 | 27 | 9 / 63 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 9 | 20 | 10 / 47 | |
| Mancala CIB Jornada 6 Final Fase 1 Arena4+2 • Oware • | 10 | 20 | 13 / 60 | |
| Mancala CIB Jornada 4 Arena4+2 • Oware • | 11 | 16 | 21 / 67 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 13 | 28 | 7 / 22 | |
| Treino de terças - 18 de 50 Arena4+0 • Oware • | 13 | 16 | 8 / 25 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 15 | 17 | 24 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 15 | 27 / 75 | |
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 14 | 18 | 8 / 22 | |
| Togyzkumalaq CIB Arena4+1 • Togyzqumalaq • | 2 | 4 | 8 / 20 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 9 | 14 | 46 / 95 | |
| Maestros L. -Liga CIB- Jornada 4 y 5 Arena3+0 • Oware • | 23 | 31 | 9 / 18 | |
| Maestros League -Liga CIB- Jornada 2 Arena3+0 • Oware • | 17 | 20 | 12 / 21 | |
| Next |