| 37 | Johann_ST tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 11 | 16 | 27 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 3 | 4 | 56 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 3 | 6 | 65 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 4 | 4 | 63 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 10 | 18 | 16 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 57 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 4 | 8 | 28 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 11 | 17 | 19 / 78 | |
| Liga Tulpar - Primero Básico J2 Arena4+2 • Togyzqumalaq • | 7 | 8 | 16 / 29 | |
| Liga Tulpar - Primero Básico Arena4+2 • Togyzqumalaq • | 5 | 4 | 19 / 32 | |
| CIB Training Arena3+2 • Oware • | 11 | 26 | 5 / 62 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 7 | 2 | 23 / 29 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 14 | 20 | 16 / 51 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 12 | 12 | 25 / 57 | |
| Amistoso interclases Arena3+3 • Oware • | 1 | 2 | 4 / 6 | |
| Next |