25 | Joxs tournaments | Games | Points | Rank |
---|---|---|---|---|
9-9 Día del Togyzqumalaq - 9h09 GMT Arena20+10 • Togyzqumalaq • | 1 | 0 | 6 / 10 | |
CIB Togyzkumalaq Arena4+2 • Togyzqumalaq • | 3 | 0 | 7 / 8 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 7 | 6 | 7 / 11 | |
SelvinGUA Arena2+1 • Oware • | 9 | 11 | 4 / 10 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 2 | 29 / 44 | |
SelvinGUA Arena4+0 • Oware • | 12 | 22 | 2 / 11 | |
Torneo Express Arena5 d/3 • Oware • | 6 | 4 | 16 / 19 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 7 | 6 | 4 / 10 | |
SelvinGUA Arena4+1 • Oware • | 6 | 7 | 5 / 11 | |
TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 6 | 5 | 8 / 13 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 6 | 2 | 10 / 11 | |
SelvinGUA Arena2+2 • Oware • | 10 | 11 | 7 / 11 | |
Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 3 | 0 | 11 / 11 | |
Togyzkumalaq CIB Arena5+2 • Blitz Chess • | 1 | 0 | 6 / 11 | |
Entrenamiento express Arena5 d/3 • Togyzqumalaq • | 2 | 0 | 16 / 18 | |
Next |