| 116 | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly No Castling Arena3+2 • No Castling • | 3 | 3 | 3 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 16 | 43 | 1 / 11 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 10 | 4 / 11 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 0 | 3 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 6 / 7 | |
| Yearly Atomic Arena3+2 • Atomic • | 115 | 472 | 2 / 17 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 6 | 2 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 2 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 3 | 11 | 1 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 0 | 6 / 8 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 4 | 5 / 12 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 2 | 4 / 10 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 8 / 11 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Antichess Shield Arena3+2 • Antichess • | 8 | 28 | 2 / 4 | |
| Next |