65 | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Go 9x9 Shield Arena3+2 • Go 9x9 • | 2 | 0 | 4 / 5 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 5 / 7 | |
Monster Shield Arena3+2 • Monster • | 1 | 0 | 6 / 7 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 17 | 2 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 4 | 6 | 2 / 8 | |
Yearly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 15 / 21 | |
Weekly Horde Arena3+2 • Horde • | 2 | 3 | 1 / 4 | |
Xiangqi Medley Shield 7 Arena5+3 • Xiangqi • | 1 | 0 | 6 / 8 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 20 | 2 / 6 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 6 / 10 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 3 | 5 / 11 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 3 | 1 / 5 | |
Weekly Horde Arena3+2 • Horde • | 1 | 3 | 2 / 5 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 3 | 2 | 10 / 13 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 3 | 8 / 20 | |
Next |