116 | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Shogi Medley Marathon Arena5|10 • Mini Shogi • | 1 | 3 | 9 / 10 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Five-check Shield Arena3+2 • Five-check • | 5 | 14 | 2 / 9 | |
Weekly Five-check Arena3+2 • Five-check • | 2 | 3 | 3 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 1 | 0 | 7 / 8 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 3 / 3 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 2 | 0 | 4 / 5 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 5 / 7 | |
Monster Shield Arena3+2 • Monster • | 1 | 0 | 6 / 7 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 17 | 2 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 4 | 6 | 2 / 8 | |
Yearly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 15 / 21 | |
Weekly Horde Arena3+2 • Horde • | 2 | 3 | 1 / 4 | |
Xiangqi Medley Shield 7 Arena5+3 • Xiangqi • | 1 | 0 | 6 / 8 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 20 | 2 / 6 | |
Next |