BEST | KobZero tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Backgammon Arena3 d/10 • Backgammon • | 34 | 134 | 1 / 16 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 10 | |
Backgammon Medley Shield 5 Arena3 d/10 • Backgammon • | 11 | 37 | 1 / 9 | |
Othello Shield Arena3+2 • Othello • | 8 | 16 | 1 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 8 | |
Othello Medley Shield 3 Arena5+3 • Othello • | 10 | 24 | 1 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 12 | 24 | 1 / 7 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 13 | 42 | 1 / 7 | |
Backgammon Medley Shield 6 Arena3 d/10 • Backgammon • | 12 | 43 | 1 / 7 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 7 | 33 | 1 / 6 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 21 | 1 / 6 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 5 | 24 | 1 / 6 | |
Nackgammon Shield Arena2 d/12 • Nackgammon • | 6 | 8 | 2 / 10 | |
PlayStrategy Medley Shield 118 Arena5+5 • Antichess • | 11 | 21 | 1 / 5 | |
Backgammon Medley Shield 4 Arena3 d/10 • Backgammon • | 9 | 14 | 1 / 5 | |
Next |